圖鑑 | 等級 | 建造成本 |
累計成本 |
建造成本 |
累計成本 |
壁壘之戒數量 | 生命值 | 所需大本營等級 |
---|---|---|---|---|---|---|---|---|
1 | 50 | 50 | - | - | - | 300 | 2 | |
2 | 1,000 | 1,050 | - | - | 1 | 500 | 2 | |
3 | 5,000 | 6,050 | - | - | 1 | 700 | 3 | |
4 | 10,000 | 16,050 | - | - | 1 | 900 | 4 | |
5 | 20,000 | 36,050 | - | - | 1 | 1,400 | 5 | |
6 | 40,000 | 76,050 | - | - | 1 | 2,000 | 6 | |
7 | 80,000 | 156,050 | - | - | 1 | 2,500 | 7 | |
8 | 150,000 | 306,050 | - | - | 1 | 3,000 | 8 | |
9 | 250,000 | 556,050 | 250,000 | 250,000 | 1 | 4,000 | 9 | |
10 | 500,000 | 1,056,050 | 500,000 | 750,000 | 1 | 5,500 | 9 | |
11 | 1,000,000 | 2,056,050 | 1,000,000 | 1,750,000 | 1 | 7,000 | 10 | |
12 | 3,000,000 | 5,056,050 | 3,000,000 | 4,750,000 | 3 | 8,500 | 11 | |
13 | 5,000,000 | 10,056,050 | 5,000,000 | 9,750,000 | 5 | 10,000 | 12 | |
14 | 6,000,000 | 16,056,050 | 6,000,000 | 15,750,000 | 6 | 11,500 | 13 |
大本營等級 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
可建造個數 | 0 | 25 | 50 | 75 | 100 | 125 | 175 | 225 | 250 | 275 | 300 | 300 | 300 |
城牆等級 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
||
炸 彈 人 等 級 |
1 | 1 | 2 | 2 | 2 | 3 | 5 | 6 | 7 | 9 | 12 | 15 | 18 | 21 | 24 |
2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | |
4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
城牆等級 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
||
攻 城 戰 車 等 級 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |